First Day
Time | Activities | By |
---|---|---|
2.00 PM | Report to IBC's office/Register | - |
2.30 PM | Meditation Demonstration | Group |
4.00 PM | Opening Ceremony | Group |
6.00 PM | Evening Chanting | Group |
7.00 PM | Evening Meditation | Individual |
9.00 PM | Day's end. | - |
During the course [ Loops Routine ]
Time | Activities | By |
---|---|---|
5.00 AM | Wake up (Prepare yourself) | - |
5.30 AM | Dhamma talk at the meditation hall | Group |
7.00 AM | Breakfast (Ringing Bell) | Group |
8.00 AM | Morning Meditation | Individual |
11.00 AM | Lunch (Ringing Bell) | Group |
12.00 PM | Afternoon Meditation | Individual |
2.00 PM | Report meditation experience to teacher | Individual |
6.00 PM | Evening Chanting | Group |
7.00 PM | Evening Meditation | Individual |
9.00 PM | Day's end. | - |
Last Day
Time | Activities | By |
---|---|---|
5.00 AM | Wake up (Prepare yourself) | - |
5.30 AM | Dhamma talk at the meditation hall | Group |
7.00 AM | Breakfast (Ringing Bell) | Group |
8.00 AM | Closing Ceremony | Group |
9.00 AM | Check out | - |
* Important Note